전체메뉴

마이페이지
이전

Vehicle guide

Rates

Rates for Rent a car
includes basic insurance, deductible compensation fee 1,080yen per day & tax. Pay the total amount at the rental office on your arrival.

[High season] Hokkaido : 7/1~8/31

High season rates apply during the following dates. You can check the details of total amount of rates at the stage of reservation.

20% discounted rental rates
Scroll left and right )
Hokkaido 20% discounted rental rates
Vehicle class Engine displacement Capacity Vehicle One day rental 24hours 48hours 72hours
P1 1,000 5 Vitz, PASSO ¥5,700 ¥7,000 ¥13,100 ¥19,200
P2 1,500 5 SPADE, PORTE, ROOMY, TANK ¥6,600 ¥7,800 ¥14,200 ¥20,600
P3 1,500 5 COROLLA Axio, COROLLA FIELDER, ALLION, PREMIO ¥7,700 ¥9,000 ¥16,600 ¥24,200
P4 2,500 5 MARK X ¥10,800 ¥13,500 ¥24,200 ¥34,900
HV1 1,500 5 AQUA, COROLLA Axio HV, Vitz HV ¥7,700 ¥9,000 ¥16,600 ¥24,200
HV2 1,800 5 PRIUS α, PRIUS1.8, Corolla Fielder HV ¥9,000 ¥10,800 ¥19,700 ¥28,600
HV3 1,800 5 CAMRY HV, SAI HV ¥12,700 ¥15,700 ¥27,900 ¥40,100
HV4 2,500 5 CROWN HV, CROWN ATHLETE HV ¥21,400 ¥26,700 ¥46,400 ¥66,100
W1 1,800 7 ISIS, WISH, SIENTA, SIENTA HV, PRIUS α HV ¥9,000 ¥11,700 ¥20,600 ¥29,500
W2 2,000 8 VOXY, NOAH ¥13,500 ¥17,900 ¥31,300 ¥44,700
W3 2,400 8 ESTIMA, ALPHARD, VELLFIRE, VELLFIRE-8seats ¥15,600 ¥20,500 ¥36,000 ¥51,500
W4 2,700 10 HIACE
Requires a stamp in the D box on your international driving permit.(D:Large passenger vehicle for 10 passengers or more)
¥18,700 ¥23,100 ¥39,000 ¥54,900
RV1 2,000 5 RAV4 ¥10,800 ¥11,700 ¥22,400 ¥33,100
RV2 1,800 5 C-HR, C-HR(HV) ¥11,400 ¥14,400 ¥25,800 ¥37,200
RV3 2,700 5 LAND CRUISER PRADO, HARIA, HARIA HV ¥18,800 ¥22,300 ¥38,200 ¥54,100
SP1 2,000 2 86 SPORTSCAR ¥11,400 ¥14,400 ¥25,800 ¥37,200

You must psesent international driving license to pick up the vehicle.

Guide on issue of international driving license
  • 20% discounted rental rates.
  • Official fuel efficiency, specifications of the vehicle follows the data on the official website of TOYOTA Rent A Car, and it may very depending on the vehicle's model year and condition.
  • Fuel efficiency follows an official figure of Japan's Ministry of transport and cannot be guranteed as it may very depending on the model year & condition of the vehicle, driving habits or road conditions.
  • If you wish to specify the vehicle please choose your vehicle class first. (optional choice).
  • Make an advance payment for NOC full coverage plan before your departure and pay the total amount at the rental office with your credit card when you pick up the vehicle.
    (you cannot make payment with cash. Please prepare and pay with your credit card. The credit card must be issued on driver's name )